Date of Auction:March 6 & 25, 2013
Timber Depot:Nedumgayam
Girth |
Straightness and soundness |
Length |
Quantity sold (m3) |
Average Price / m3 | |
---|---|---|---|---|---|
INR | US$* | ||||
II | B | LL | 0.223 | 85099 | 1564.17 |
III | B | LL | 32.948 | 71188 | 1308.48 |
III | C | LL | 11.973 | 56848 | 1044.90 |
IV | B | LL | 15.224 | 50952 | 936.53 |
IV | C | LL | 13.065 | 43129 | 792.74 |
Date of Auction:March 15 & 20, 2013
Timber Depot:Walayar
Girth |
Straightness and soundness |
Length |
Quantity sold (m3) |
Average Price / m3 | |
---|---|---|---|---|---|
INR | US$* | ||||
II | B | LL | 93.316 | 93117 | 1711.54 |
II | C | LL | 94.962 | 60894 | 1119.27 |
III | B | LL | 33.782 | 68768 | 1263.99 |
III | C | LL | 76.559 | 41698 | 766.43 |
IV | B | LL | 7.86 | 51066 | 938.62 |
IV | C | LL | 62.607 | 31300 | 575.31 |
Date of Auction:March 11, 2013
Timber Depot:Aruvakode
Girth |
Straightness and soundness |
Length |
Quantity sold (m3) |
Average Price / m3 | |
---|---|---|---|---|---|
INR | US$* | ||||
II | B | LL | 5.757 | 115100 | 2115.60 |
II | C | LL | 5.507 | 67154 | 1234.33 |
III | B | LL | 9.777 | 68586 | 1260.65 |
III | C | LL | 3.344 | 43100 | 792.20 |
IV | B | LL | 14.315 | 54940 | 1009.83 |
IV | C | LL | 4.04 | 36271 | 666.68 |
*Exchange rate- 1US$=54.24776;; Prices exclude tax
Historical database on prices of teak logs is accessible to members of TEAKNET. For membership details please visit here
Timber Depot:Chettikulam
Criteria for major classification of teak wood
Straightness and soundness | Girth | Length | |||
---|---|---|---|---|---|
Grade | Criteria | Girth class | Middle girth (cm)* | Length class | Length (m) |
A | Logs straight and sound without any defects | Export | 185 and above | SL | Above 1 and below 2.5 |
B | Fairly straight and sound logs | I | 150 -184 | LL | 2.5 - 7.3 |
C | Defective and crooked logs | II | 100 -149 | LLL | above 7.3 |
D | Highly defective and crooked logs | III | 75 – 99 | ||
IV | 60-74 |
*Middle log girth (under bark).
Additional notes