Kerala Forest Department conducts auction of teak timber, harvested from forest plantations after periodic thinnings at different intervals and after 50-60 years of rotation. We are displaying here the auction prices from different Timber Depots under Kerala Forests & Wildlife Department, for the benefit of the stakeholders.
Date of Auction:26-04-2013
Timber Depot:Veettoor
| Girth | Straightness and soundness | Length | Quantity sold (m3) | Average Price / m3 | |
|---|---|---|---|---|---|
| INR | US$* | ||||
| I | C | LL | 0.934 | 102600 | 1893 |
| II | C | LL | 10.087 | 66100-86000 | 1220-1587 |
| II | B | LL | 3.512 | 90100-114000 | 1662-2103 |
| III | B | LL | 0.728 | 77600 | 1432 |
| III | B | LL | 10.045 | 70100-98000 | 1293-1808 |
| III | C | LL | 13.937 | 39100-50100 | 721-924 |
| III | D | LL | 0.661 | 20100 | 371 |
| IV | B | LL | 5.426 | 43100-48100 | 795-887 |
| IV | C | LL | 14.100 | 32600-37100 | 601-685 |
*Exchange rate- 1US$=54.2; Prices exclude tax
Date of Auction:28-06-2013
Timber Depot:Veettoor
| Girth | Straightness and soundness | Length | Quantity sold (m3) | Average Price / m3 | |
|---|---|---|---|---|---|
| INR | US$* | ||||
| IV | C | LL | 0.214 | 40000 | 664 |
| II | B | LL | 3.194 | 106600 | 1771 |
| II | C | LL | 10.920 | 76800-80100 | 1276-1331 |
| II | D | LL | 0.320 | 25100 | 417 |
| III | B | LL | 4.053 | 76350 | 1268 |
| III | C | LL | 13.443 | 42600-5510 | 708-915 |
| III | D | LL | 3.617 | 19300 | 321 |
| IV | B | LL | 6.182 | 37600-38000 | 625-631 |
| IV | C | LL | 18.200 | 32600-40100 | 542-666 |
| III | C | SL | 1.103 | 31100-33100 | 517-550 |
| III | D | SL | 0.466 | 15100 | 251 |
| IV | C | SL | 1.064 | 28200-28750 | 468-478 |
| IV | D | SL | 0.302 | 12700 | 211 |
*Exchange rate- 1US$=60.2; Prices exclude tax
Date of Auction:25-07-2013
Timber Depot:Veettoor
| Girth | Straightness and soundness | Length | Quantity sold (m3) | Average Price / m3 | |
|---|---|---|---|---|---|
| INR | US$* | ||||
| III | B | LL | 0.43 | 78100 | 1321 |
| III | C | LL | 1.293 | 50400-67100 | 853-1135 |
| I | B | LL | 6.575 | 147100-153100 | 2489-2591 |
| II | B | LL | 19.797 | 105100-140100 | 1778-2371 |
| II | C | LL | 14.449 | 46100-80800 | 780-1367 |
| III | B | LL | 16.952 | 73100-82100 | 1237-1389 |
| III | C | LL | 53.344 | 35100-57100 | 594-966 |
| IV | B | LL | 2.707 | 30100-46100 | 509-780 |
| IV | C | LL | 12.05 | 33300-34100 | 563-577 |
*Exchange rate- 1US$=59.1; Prices exclude tax
Date of Auction:18-04-2013
Timber Depot:Mudickal
| Girth | Straightness and soundness | Length | Quantity sold (m3) | Average Price / m3 | |
|---|---|---|---|---|---|
| INR | US$* | ||||
| EXP | B | LL | 10.020 | 1666000 | 3063 |
| I | B | LL | 1.585 | 123600 | 2280 |
| I | B | LL | 0.928 | 141000 | 2601 |
| I | C | LL | 4.177 | 102600-120000 | 1893-2214 |
| II | B | LL | 10.664 | 96100-108000 | 1773-1663 |
| II | C | LL | 16.519 | 68300-87800 | 1260-1620 |
| II | D | LL | 0.28 | 25100 | 463 |
| III | B | LL | 2.388 | 71600-73600 | 1321-1358 |
| III | D | LL | 4.383 | 19200-24800 | 354-458 |
| IV | B | LL | 1.78 | 44100-51500 | 814-950 |
| IV | C | LL | 14.952 | 36100-38100 | 666-703 |
| IV | D | LL | 2.209 | 10100-13600 | 186-251 |
| III | C | SL | 0.471 | 38100-45000 | 703-830 |
| III | D | SL | 0.31 | 5100-21100 | 94-389 |
| IV | C | SL | 0.447 | 23100-27500 | 426-507 |
| IV | D | SL | 0.11 | 12600 | 232 |
*Exchange rate- 1US$=54.2; Prices exclude tax
Date of Auction:18-06-2013
Timber Depot:Mudickal
| Girth | Straightness and soundness | Length | Quantity sold (m3) | Average Price / m3 | |
|---|---|---|---|---|---|
| INR | US$* | ||||
| I | B | LL | 0.706 | 132600 | 2282 |
| II | B | LL | 19.717 | 100600-117500 | 1731-2022 |
| II | C | LL | 21.136 | 76900-93000 | 1324-1601 |
| III | B | LL | 2.638 | 76400 | 1315 |
| III | C | LL | 6.236 | 51400 | 885 |
| III | D | LL | 1.186 | 23100 | 398 |
| IV | C | LL | 2.357 | 39100 | 673 |
| IV | D | LL | 0.511 | 14900 | 256 |
| II | C | SL | 0.268 | 62600 | 1077 |
*Exchange rate- 1US$=58.1; Prices exclude tax
Date of Auction:15-07-2013
Timber Depot:Mudickal
| Girth | Straightness and soundness | Length | Quantity sold (m3) | Average Price / m3 | |
|---|---|---|---|---|---|
| INR | US$* | ||||
| I | C | LL | 0.378 | 110100 | 1799 |
| II | C | LL | 4.477 | 76800-80100 | 1255-1309 |
| II | D | LL | 2.452 | 27100-29700 | 443-485 |
| III | B | LL | 1.995 | 76350 | 1248 |
| III | C | LL | 5.200 | 52600 | 856 |
| III | D | LL | 2.322 | 20100-24100 | 328-394 |
| IV | B | LL | 0.699 | 48100 | 786 |
| IV | D | LL | 0.684 | 13850 | 226 |
| II | C | SL | 0.207 | 60200 | 984 |
| II | D | SL | 0.406 | 29100 | 475 |
| III | D | SL | 0.886 | 20800-21500 | 340-351 |
| IV | D | SL | 0.405 | 12700-15100 | 208-247 |
*Exchange rate- 1US$=61.2; Prices exclude tax
Date of Auction:04-04-2013
Timber Depot:Varapuzha
| Girth | Straightness and soundness | Length | Quantity sold (m3) | Average Price / m3 | |
|---|---|---|---|---|---|
| INR | US$* | ||||
| II | B | LL | 7.702 | 100100-103755 | 1840-1907 |
| III | C | LL | 7.796 | 74755-80100 | 1374-1472 |
| III | C | LL | 8.229 | 52600-53100 | 967-976 |
*Exchange rate- 1US$=54.4; Prices exclude tax
Date of Auction:13-05-2013
Timber Depot:Chettikulam
| Girth | Straightness and soundness | Length | Quantity sold (m3) | Average Price / m3 | |
|---|---|---|---|---|---|
| INR | US$* | ||||
| I | B | LL | 8.848 | 140100-160500 | 2557-2929 |
| II | B | LL | 42.482 | 88500-135000 | 1615-2464 |
| II | C | LL | 27.131 | 60100-86900 | 1097-1586 |
| II | D | LL | 0.716 | 67100 | 1224 |
| III | B | LL | 16.843 | 70100-85100 | 1279-1553 |
| III | C | LL | 27.61 | 48100-57000 | 878-1040 |
| III | D | LL | 0.753 | 40200 | 734 |
| IV | B | LL | 0.628 | 45000 | 821 |
| IV | C | LL | 8.905 | 35000-37900 | 639-692 |
| IV | D | LL | 0.127 | 32500 | 593 |
| III | B | SL | 0.086 | 38100 | 695 |
| III | C | SL | 0.103 | 38000 | 693 |
*Exchange rate- 1US$=54.8; Prices exclude tax
Date of Auction:10-07-2013
Timber Depot:Chettikulam
| Girth | Straightness and soundness | Length | Quantity sold (m3) | Average Price / m3 | |
|---|---|---|---|---|---|
| INR | US$* | ||||
| II | B | LL | 12.693 | 106600-111100 | 1774-1849 |
| II | C | LL | 2.254 | 76800-81000 | 1278-1348 |
| III | B | LL | 8.102 | 76800-84100 | 1278-1399 |
| III | C | LL | 2.292 | 50200-52600 | 835-875 |
| IV | B | LL | 2.091 | 47600 | 792 |
| IV | C | LL | 3.222 | 36100 | 601 |
Historical database on prices of teak logs is accessible to
members of TEAKNET. For membership details please visit
here
Date of Auction:10-07-2013
Timber Depot:Chettikulam
Criteria for major classification of teak wood
| Straightness and soundness | Girth | Length | |||
|---|---|---|---|---|---|
| Grade | Criteria | Girth class | Middle girth (cm)* | Length class | Length (m) |
| A | Logs straight and sound without any defects | Export | 185 and above | SL | Above 1 and below 2.5 |
| B | Fairly straight and sound logs | I | 150 -184 | LL | 2.5 - 7.3 |
| C | Defective and crooked logs | II | 100 -149 | LLL | above 7.3 |
| D | Highly defective and crooked logs | III | 75 – 99 | ||
| IV | 60-74 | ||||
*Middle log girth (under bark).
Additional Notes